Schedule of Fees Payment Currently Available
MINISTRY OF HEALTH – PHARMACY COUNCIL | ||
No. | Revenue Item | Rates (GHC) |
1 | REGISTRATION OF PHARMACY BUSINESS OPERATING LICENCE | |
1.1 | PHARMACIES | |
1.1.1 | Manuf wholesale | 2,880.00 |
1.1.2 | Wholesale & Retail | 1,840.00 |
1.1.3 | Wholesale & Retail(CBD) | 2,530.00 |
1.1.4 | Wholesale | 1,380.00 |
1.1.5 | Wholesale(CBD) | 2,000.00 |
1.1.6 | Retail | 690.00 |
1.1.7 | Retail(CBD) | 1,380.00 |
1.1.8 | Public Hospital Pharmacy | 580.00 |
1.1.9 | Private Hospital Pharmacy | 580.00 |
1.1.10 | Private Clinic Pharmacy | 580.00 |
1.2 | OVER-THE-COUNTER MEDICINE SELLERS SHOP | |
1.2.1 | Over The Counter Medicine Sellers Shop | 230.00 |
2 | RENEWAL OF PHARMACY BUSINESS OPERATING LICENCE | |
2.1 | PHARMACIES | |
2.1.1 | Manuf wholesale | 2,880.00 |
2.1.2 | Wholesale & Retail | 1,840.00 |
2.1.3 | Wholesale & Retail(CBD) | 2,530.00 |
2.1.4 | Wholesale | 1,380.00 |
2.1.5 | Wholesale(CBD) | 2,000.00 |
2.1.6 | Retail | 690.00 |
2.1.7 | Retail(CBD) | 1,380.00 |
2.1.8 | Public Hospital Pharmacy | 580.00 |
2.1.9 | Private Hospital Pharmacy | 580.00 |
2.1.10 | Private Clinic Pharmacy | 580.00 |
2.2 | OVER-THE-COUNTER MEDICINE SELLERS SHOP | |
2.2.1 | Over The Counter Medicine Sellers Shop | 170.00 |
3 | ACCREDITATION FEES | |
3.1 | Pharm D Programme | 15,000.00 |
3.2 | BPharm Programme | 12,000.00 |
3.3 | HND Dispensing Technology | 10,000.00 |
3.4 | Support Staff Training Institutions | 5,000.00 |
3.5 | On-Site-Visit Fees for Training Institutions | 10,000.00 |
3.6 | Registration of Additional Qualification for Pharmacist | 200.00 |
3.7 | CPD Provider Accreditation | 500.00 |
3.8 | CPD Programme Accreditation | 500.00 |
4 | RENEWAL OF ACCREDITATION FEES | |
4.1 | Pharm D Programme | 7,000.00 |
4.2 | BPharm Programme | 5,000.00 |
4.3 | HND Dispensing Technology | 5,000.00 |
4.4 | Support Staff Training Institutions | 5,000.00 |
5 | REGISTRATION OF PRACTITIONERS | |
5.1 | PHARMACISTS | |
5.1.1 | Provisional Registration | 290.00 |
5.1.2 | Temporal Registration | 2,000.00 |
5.1.3 | Permanent Registration | 350.00 |
5.2 | PHARMACY TECHNICIANS | |
5.2.1 | Registration of Pharmacy Technicians | 180.00 |
5.3 | PHARMACY SUPPORT STAFF | |
5.3.1 | Registration of Pharmacy support staff | 50.00 |
5.4 | OVER-THE-COUNTER MEDICINE SELLERS | |
5.4.1 | Registration of Over the Counter Medicine Practitioner | 100.00 |
6 | RENEWAL OF PRACTITIONERS LICENCE | |
6.1 | PHARMACISTS | |
6.1.1 | Temporal Registration | 1,000.00 |
6.1.2 | Permanent Registration | 200.00 |
6.2 | PHARMACY TECHNICIANS | |
6.2.1 | Renewal of Pharmacy Technician Pins | 100.00 |
6.3 | PHARMACY SUPPORT STAFF | |
6.3.1 | Renewal of Pharmacy support staff | 50.00 |
6.4 | OVER-THE-COUNTER MEDICINE SELLERS | |
6.4.1 | Renewal of Over the Counter Medicine Practitioner | 100.00 |
7 | PROCESSING FEES FOR NEW APPLICATIONS | |
7.1 | PHARMACIES | |
7.1.1 | Manuf wholesale | 1,000.00 |
7.1.2 | Wholesale & Retail | 1,000.00 |
7.1.3 | Wholesale & Retail(CBD) | 1,000.00 |
7.1.4 | Wholesale | 1,000.00 |
7.1.5 | Wholesale(CBD) | 1,000.00 |
7.1.6 | Retail | 1,000.00 |
7.1.7 | Retail(CBD) | 1,000.00 |
7.1.8 | Public Hospital Pharmacy | 500.00 |
7.1.9 | Private Hospital Pharmacy | 500.00 |
7.1.10 | Private Clinic Pharmacy | 500.00 |
7.2 | OTCMS LICENCE | |
7.2.1 | Processing Fees-Over The Counter Medicine Sellers | 500.00 |
7.3 | PHARMACY TRAINING INSTITUTIONS | |
7.3.1 | Pharm D Programme | 500.00 |
7.3.2 | BPharm Programme | 500.00 |
7.3.3 | HND Dispensing Technology | 500.00 |
7.3.4 | Support Staff Training Institutions | 500.00 |
7.3.5 | CPD Provider/Programme Accreditation | 500.00 |
8 | EXAMINATIONS | |
8.1 | GPPQE for Ghanaian Graduates | 410.00 |
8.2 | GPPQE for Foreigners Trained in Ghana | 3,680.00 |
8.3 | GPPQE for Foreign Practising Pharmacists | 4,600.00 |
8.4 | Licentiate Exams for Pharmacy Technicians | 180.00 |
8.5 | Certification Exams for Pharmacy Support Staff | 200.00 |
8.6 | Exams & Interview for OTCMS licence applicants | 230.00 |
9 | PRE-REGISTRATION TRAINING FOR PRACTITIONERS | |
9.1 | Internship training for locally trained Pharmacy graduates | 100.00 |
9.2 | Internship training for Foreign Practicing Pharmacists | 460.00 |
9.3 | Pre-Licensing training for newly licensed OTCMS | 230.00 |
10 | AUXILIARY REVENUE | |
10.1 | Disciplinary action/Administrative fine | 500.00 |
10.2 | Confirmation Letter (Foreign destination) | 460.00 |
10.3 | Confirmation Letter (Local destination) | 100.00 |
10.4 | Tender Documents | 230.00 |
10.5 | Policy Documents (Accreditation, CPD, Examination Guidelines etc) | 100.00 |
10.6 | Restricted Medicines Record Book | 100.00 |
10.7 | Gazette of Pharmacies | 350.00 |
10.8 | Gazette of Pharmacists | 230.00 |
10.9 | Gazette of Pharmacy Technicians | 120.00 |
10.10. | Gazette of OTCMS Shops | 580.00 |
10.11 | Post Registration Training for OTCMS Practitioners & their Assistants | 100.00 |
11 | VARYING OF LICENCE | |
11.1 | Change of Pharmacist | 580.00 |
11.2 | Change of Location – Pharmacies | 580.00 |
11.3 | Change of Location – OTCMS | 350.00 |
11.4 | Change of Business Name – Pharmacies | 580.00 |
11.5 | Change of ownership – Pharmacies | 580.00 |
11.6 | Change of ownership and Name – Pharmacies | 920.00 |
11.7 | Change of ownership, Location and Name – Pharmacies | 1,150.00 |
11.8 | Change of ownership – OTCMS | 350.00 |
11.9 | Varrying of workplace by pharmacy support staff | 200.00 |
11.10. | Varrying of workplace by OTCMS shop Assistant | 100.00 |
12 | REGISTRATION OF PHARMACY BUSINESS OPERATING LICENCE | |
12.1 | PHARMACIES | |
12.1.1 | Compounding Pharmacy | 2,880.00 |
12.1.2 | Pharmaceutical Raw Material Suppliers | 2,880.00 |
13 | RENEWAL OF PHARMACY BUSINESS OPERATING LICENCE | |
13.1 | PHARMACIES | |
13.1.1 | Compounding Pharmacy | 2,500.00 |
13.1.2 | Pharmaceutical Raw Material Suppliers | 2,500.00 |
14 | REGISTRATION OF PRACTITIONERS | |
14.1 | OTCMS SHOP ASSISTANT | |
14.1.1 | Registration of Over the Counter Medicine Sellers Shop Assistant | 50.00 |
15 | RENEWAL OF PRACTITIONERS LICENCE | |
15.1 | OTCMS SHOP ASSISTANT | |
15.1.1 | Renewal of Over the Counter Medicine Sellers Shop Assistant | 20.00 |
16 | ACCREDITATION FEES | |
16.1 | E-Pharmacy Software Provider Accreditation | 1,000.00 |
16.2 | E-Pharmacy Platform Access (Provider/Developer) | 1,000.00 |
16.3 | E-Pharmacy Service Accreditation | 200.00 |
16.4 | E-OTCMS Service Accreditation | 50.00 |
17 | RENEWAL OF ACCREDITATION FEES | |
17.1 | E-Pharmacy Software Provider Accreditation | 1,000.00 |
17.2 | E-Pharmacy Platform Access (Provider/Developer) | 1,000.00 |
17.3 | E-Pharmacy Service Accreditation | 200.00 |
17.4 | E-OTCMS Service Accreditation | 50.00 |
18 | DIGITALIZATION OF PHARMACEUTICAL SERVICES | |
18.1 | PHARMACIES | |
18.1.1 | Digitalization of Pharmaceutical Services | 50.00 |
18.2 | OTCMS SHOPS | |
18.2.1 | Digitalization of Pharmaceutical Services | 20.00 |
18.3 | PROCESSING FEES FOR NEW APPLICATIONS | |
18.3.1 | E-Pharmacy Software Provider Accreditation | 500.00 |
18.3.2 | E-Pharmacy Platform Access (Provider/Developer) | 500.00 |
18.3.3 | E-Pharmacy Service Accreditation | 500.00 |
18.3.4 | E-OTCMS Service Accreditation | 500.00 |
19 | AUXILIARY REVENUE | |
19.1 | Induction of Practitioners | 300.00 |
All payments to the Pharmacy Council should be made using the online practitioner’s portal. However, for a reason approved by the Council payment should be made to the account of the appropriate region at any branch of Agricultural Development Bank (ADB), and the bank receipt presented at the Pharmacy Council Accounts office of that region for an official receipt.
The bank accounts are:
Ashanti
Account Name: PHARMACY COUNCIL A/R REV COLLECTION A/C
Account Number: 601-114-013-209-0601
Branch: Adum
Brong Ahafo
Account Name: PHARMACY COUNCIL BA/R REV COLLECTION A/C
Account Number: 701-114-013-208-9001
Branch: Sunyani
Central
Account Name: PHARMACY COUNCIL C/R REV COLLECTION A/C
Account Number: 301-114-013-207-3501
Branch: Cape Coast
Eastern
Account Name: PHARMACY COUNCIL E/R REV COLLECTION A/C
Account Number: 201-114-013-208-8201
Branch: Koforidua
Greater Accra
Account Name: PHARMACY COUNCIL GA/R REV COLLECTION A/C
Account Number: 030-101-013-206-1601
Branch: Ridge
Northern
Account Name: PHARMACY COUNCIL N/R REV COLLECTION A/C
Account Number: 801-114-013-208-1101
Branch: Tamale
Upper East
Account Name: PHARMACY COUNCIL UE/R REV COLLECTION A/C
Account Number: 901-114-013-207-6901
Branch: Bolgatanga
Upper West
Account Name: PHARMACY COUNCIL UW/R REV COLLECTION A/C
Account Number: 951-114-013-208-5501
Branch: Wa
Volta
Account Name: PHARMACY COUNCIL V/R REV COLLECTION A/C
Account Number: 502-114-013-208-9101
Branch: Ho
Western
Account Name: PHARMACY COUNCIL W/R REV COLLECTION A/C
Account Number: 401-114-013-208-5301
Branch: Takoradi